How Much Coronavirus Funding Has Gone to Your State? | Peter G. Peterson Foundation
How Much Coronavirus Funding Has Gone to Your State?
To respond to the devastating health and economic effects of the coronavirus (COVID-19) pandemic, federal policymakers have enacted several bills, which include significant funding for new and existing programs to aid individuals, businesses and governments across the country.
State By State Funding for Major Coronavirus Programs
Policymakers, media members and the public can assess the reach of federal coronavirus aid by using the table below to compare distributions per capita, overall and by program.
Spending to Date for 22 Major COVID-19 Programs
All totals are in millions of dollars except Total Per Capita
State | Total | Total Per Capita | Economic Impact Payments | Federal Pandemic Unemployment Compensation | Pandemic Emergency Unemployment Compensation | Pandemic Unemployment Assistance | Other Emergency Unemployment Funding | Paycheck Protection Program | Provider Relief Fund | Coronavirus Relief Fund | Coronavirus State and Local Fiscal Recovery Fund | HHS COVID-19 Appropriations | FEMA Disaster Relief Fund | Governor's Emergency Education Relief Fund | Elementary and Secondary School Emergency Relief Fund | Higher Education Emergency Relief Fund | Infrastructure Grants | Rental Assistance | Homeowner Assistance Fund | Restaurant Revitalization Fund | Shuttered Venue Operators Grant | Emergency Injury Disaster Loan Advances | Emergency Injury Disaster Loans | Medicare Accelerated and Advance Payments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | $46,772 | $9,539 | $12,642 | $3,057 | $722 | $349 | $26 | $9,583 | $1,447 | $1,901 | $3,860 | $2,246 | $415 | $183 | $3,138 | $1,195 | $169 | $585 | $126 | $154 | $76 | $372 | $3,188 | $1,339 |
Alaska | $11,791 | $16,119 | $1,791 | $713 | $149 | $74 | $17 | $2,058 | $251 | $1,250 | $1,250 | $1,652 | $161 | $23 | $557 | $65 | $221 | $352 | $50 | $95 | $15 | $41 | $797 | $211 |
Arizona | $74,339 | $10,213 | $17,704 | $8,625 | $752 | $2,707 | $79 | $12,555 | $1,631 | $2,822 | $6,827 | $3,943 | $1,442 | $240 | $4,011 | $1,374 | $680 | $882 | $197 | $294 | $273 | $413 | $5,122 | $1,766 |
Arkansas | $28,823 | $9,551 | $7,932 | $2,144 | $194 | $456 | $42 | $5,079 | $1,059 | $1,250 | $2,584 | $1,460 | $250 | $103 | $1,941 | $701 | $98 | $360 | $63 | $93 | $53 | $171 | $1,689 | $1,098 |
California | $555,068 | $14,048 | $88,511 | $87,239 | $12,104 | $32,096 | $2,986 | $104,551 | $11,051 | $15,321 | $42,915 | $15,812 | $13,298 | $1,039 | $23,437 | $9,700 | $9,805 | $4,676 | $1,055 | $5,710 | $2,153 | $3,704 | $59,063 | $8,840 |
Colorado | $63,597 | $11,043 | $13,350 | $4,642 | $1,516 | $2,574 | $353 | $15,140 | $1,595 | $2,233 | $5,764 | $2,161 | $1,821 | $140 | $1,807 | $955 | $989 | $690 | $175 | $481 | $241 | $371 | $5,237 | $1,361 |
Connecticut | $44,638 | $12,520 | $7,888 | $5,106 | $1,138 | $659 | $362 | $9,959 | $1,814 | $1,382 | $4,369 | $1,507 | $780 | $85 | $1,710 | $725 | $1,274 | $423 | $123 | $301 | $148 | $228 | $3,507 | $1,151 |
Delaware | $12,388 | $12,721 | $2,393 | $764 | $177 | $125 | $35 | $2,277 | $447 | $1,250 | $1,268 | $500 | $203 | $25 | $637 | $204 | $204 | $352 | $50 | $68 | $32 | $67 | $815 | $492 |
District of Columbia | $15,683 | $22,222 | $1,275 | $1,369 | $386 | $177 | $64 | $3,331 | $365 | $495 | $2,312 | $834 | $578 | $21 | $600 | $235 | $1,180 | $352 | $50 | $401 | $88 | $85 | $1,103 | $381 |
Florida | $238,556 | $11,107 | $54,484 | $17,027 | $4,991 | $3,086 | $601 | $51,288 | $5,140 | $8,328 | $15,923 | $8,205 | $4,008 | $752 | $10,947 | $4,299 | $2,165 | $2,582 | $676 | $1,345 | $878 | $2,736 | $33,136 | $5,960 |
Georgia | $121,417 | $11,436 | $25,817 | $12,137 | $2,017 | $2,929 | $464 | $25,745 | $3,171 | $4,117 | $8,364 | $5,365 | $1,648 | $359 | $6,602 | $2,319 | $906 | $1,272 | $354 | $620 | $239 | $1,523 | $12,408 | $3,042 |
Hawaii | $21,152 | $14,939 | $3,576 | $2,589 | $953 | $730 | $103 | $3,842 | $404 | $1,250 | $2,160 | $646 | $681 | $39 | $640 | $208 | $397 | $352 | $50 | $414 | $141 | $115 | $1,577 | $285 |
Idaho | $18,702 | $10,465 | $4,778 | $715 | $97 | $128 | $25 | $3,517 | $435 | $1,250 | $1,673 | $903 | $171 | $69 | $684 | $380 | $1,581 | $352 | $72 | $48 | $55 | $77 | $1,126 | $566 |
Illinois | $161,984 | $12,783 | $29,636 | $16,941 | $4,123 | $4,547 | $365 | $38,178 | $5,827 | $4,914 | $14,058 | $5,443 | $2,583 | $374 | $7,879 | $2,459 | $2,339 | $1,495 | $387 | $1,419 | $559 | $1,919 | $12,179 | $4,359 |
Indiana | $67,125 | $9,971 | $17,329 | $6,299 | $708 | $1,367 | $337 | $14,000 | $2,346 | $2,610 | $5,660 | $2,952 | $833 | $278 | $3,099 | $1,343 | $341 | $802 | $168 | $242 | $138 | $386 | $3,390 | $2,496 |
Iowa | $31,874 | $10,103 | $8,118 | $2,082 | $382 | $342 | $99 | $8,098 | $1,241 | $1,250 | $2,654 | $1,416 | $460 | $102 | $1,192 | $693 | $140 | $376 | $50 | $122 | $92 | $122 | $1,821 | $1,022 |
Kansas | $29,305 | $10,059 | $7,246 | $1,530 | $278 | $205 | $167 | $7,416 | $1,117 | $1,250 | $2,577 | $1,344 | $430 | $103 | $1,286 | $620 | $150 | $353 | $57 | $109 | $100 | $130 | $1,923 | $916 |
Kentucky | $43,856 | $9,816 | $11,951 | $4,334 | $512 | $121 | $174 | $7,845 | $1,858 | $1,732 | $3,771 | $2,260 | $401 | $164 | $3,123 | $883 | $272 | $532 | $85 | $172 | $91 | $195 | $2,179 | $1,200 |
Louisiana | $59,604 | $12,821 | $11,741 | $6,107 | $567 | $1,005 | $98 | $12,415 | $2,126 | $1,803 | $4,819 | $2,406 | $2,421 | $208 | $4,054 | $1,082 | $303 | $552 | $147 | $394 | $174 | $558 | $5,100 | $1,525 |
Maine | $16,956 | $12,614 | $3,629 | $1,447 | $249 | $279 | $46 | $3,262 | $680 | $1,250 | $1,499 | $706 | $265 | $43 | $638 | $228 | $126 | $352 | $50 | $136 | $51 | $68 | $918 | $1,034 |
Maryland | $73,658 | $12,184 | $13,451 | $7,793 | $1,086 | $3,886 | $208 | $15,160 | $2,363 | $2,344 | $6,040 | $2,515 | $1,997 | $159 | $3,029 | $1,099 | $1,861 | $719 | $249 | $562 | $216 | $475 | $6,009 | $2,439 |
Massachusetts | $103,420 | $15,005 | $14,907 | $14,321 | $5,753 | $5,880 | $585 | $21,212 | $3,889 | $2,673 | $8,674 | $3,115 | $2,321 | $145 | $2,861 | $1,578 | $2,416 | $819 | $179 | $993 | $398 | $451 | $6,038 | $4,211 |
Michigan | $130,276 | $13,045 | $25,250 | $21,953 | $2,923 | $6,005 | $449 | $24,458 | $3,831 | $3,873 | $10,947 | $4,366 | $2,575 | $341 | $5,769 | $1,989 | $787 | $1,184 | $243 | $784 | $354 | $663 | $7,640 | $3,891 |
Minnesota | $64,918 | $11,511 | $13,755 | $6,830 | $1,986 | $1,010 | $453 | $16,640 | $2,036 | $2,187 | $4,966 | $2,291 | $842 | $166 | $2,050 | $1,021 | $867 | $672 | $129 | $525 | $267 | $349 | $3,811 | $2,063 |
Mississippi | $32,459 | $10,907 | $7,832 | $2,887 | $256 | $409 | $78 | $5,550 | $1,161 | $1,250 | $2,754 | $1,753 | $712 | $129 | $2,523 | $876 | $87 | $356 | $72 | $77 | $19 | $283 | $2,212 | $1,184 |
Missouri | $60,524 | $9,861 | $15,726 | $3,931 | $527 | $542 | $97 | $13,801 | $2,376 | $2,380 | $5,158 | $2,665 | $822 | $238 | $3,038 | $1,207 | $537 | $731 | $138 | $284 | $228 | $338 | $3,613 | $2,147 |
Montana | $12,911 | $12,081 | $2,843 | $788 | $88 | $165 | $27 | $2,604 | $463 | $1,250 | $1,250 | $764 | $139 | $42 | $593 | $189 | $61 | $352 | $50 | $57 | $21 | $65 | $852 | $249 |
Nebraska | $20,927 | $10,818 | $4,954 | $815 | $63 | $82 | $43 | $5,380 | $897 | $1,250 | $1,703 | $1,019 | $332 | $65 | $854 | $398 | $87 | $352 | $50 | $88 | $81 | $99 | $1,493 | $823 |
Nevada | $40,021 | $12,993 | $7,863 | $6,113 | $1,443 | $1,345 | $259 | $6,974 | $920 | $1,250 | $3,780 | $1,339 | $719 | $89 | $1,667 | $393 | $381 | $373 | $121 | $268 | $249 | $285 | $3,575 | $617 |
New Hampshire | $15,929 | $11,715 | $3,342 | $1,148 | $79 | $183 | $52 | $3,720 | $527 | $1,250 | $1,457 | $547 | $311 | $31 | $544 | $299 | $69 | $352 | $50 | $91 | $40 | $75 | $1,073 | $689 |
New Jersey | $129,074 | $14,532 | $19,884 | $15,606 | $4,157 | $6,045 | $565 | $25,773 | $4,719 | $3,444 | $9,840 | $3,570 | $3,120 | $267 | $4,308 | $1,756 | $6,343 | $1,055 | $326 | $924 | $245 | $835 | $13,010 | $3,282 |
New Mexico | $22,666 | $10,810 | $5,313 | $2,205 | $547 | $476 | $84 | $3,406 | $610 | $1,250 | $2,456 | $1,288 | $455 | $77 | $1,524 | $404 | $181 | $352 | $56 | $169 | $62 | $102 | $1,290 | $358 |
New York | $334,275 | $17,183 | $46,025 | $51,056 | $10,255 | $17,746 | $1,094 | $61,435 | $13,840 | $7,543 | $23,460 | $9,336 | $8,339 | $811 | $14,035 | $5,060 | $14,170 | $2,297 | $539 | $3,667 | $2,017 | $2,254 | $32,313 | $6,984 |
North Carolina | $99,216 | $9,460 | $25,897 | $8,191 | $1,892 | $1,440 | $135 | $17,902 | $2,869 | $4,067 | $8,850 | $4,958 | $1,462 | $352 | $5,601 | $2,197 | $621 | $1,259 | $273 | $647 | $285 | $649 | $7,037 | $2,632 |
North Dakota | $11,319 | $14,853 | $1,900 | $545 | $145 | $72 | $16 | $2,889 | $362 | $1,250 | $1,250 | $549 | $232 | $20 | $475 | $146 | $41 | $352 | $50 | $26 | $36 | $39 | $745 | $180 |
Ohio | $128,518 | $10,995 | $30,131 | $12,267 | $1,825 | $5,053 | $406 | $27,571 | $4,715 | $4,533 | $10,658 | $4,744 | $1,686 | $508 | $6,956 | $2,196 | $1,084 | $1,389 | $281 | $587 | $387 | $667 | $7,040 | $3,835 |
Oklahoma | $40,723 | $10,291 | $10,108 | $2,538 | $671 | $263 | $198 | $8,388 | $1,360 | $1,534 | $3,193 | $3,468 | $394 | $138 | $2,321 | $844 | $142 | $473 | $87 | $111 | $90 | $212 | $2,900 | $1,290 |
Oregon | $47,707 | $11,311 | $10,433 | $5,219 | $1,351 | $1,061 | $248 | $10,108 | $1,028 | $1,635 | $4,153 | $1,773 | $961 | $116 | $1,742 | $762 | $849 | $504 | $91 | $531 | $210 | $252 | $3,468 | $1,210 |
Pennsylvania | $165,527 | $12,930 | $31,893 | $24,436 | $3,914 | $10,941 | $683 | $30,701 | $5,875 | $4,964 | $13,450 | $4,898 | $2,661 | $499 | $7,749 | $2,567 | $2,596 | $1,518 | $350 | $949 | $425 | $788 | $8,540 | $5,128 |
Rhode Island | $16,169 | $15,263 | $2,628 | $1,934 | $287 | $671 | $97 | $2,906 | $432 | $1,250 | $1,668 | $688 | $645 | $31 | $646 | $348 | $134 | $352 | $50 | $106 | $33 | $73 | $905 | $284 |
South Carolina | $48,264 | $9,374 | $13,143 | $3,739 | $686 | $547 | $141 | $8,850 | $1,323 | $1,996 | $4,125 | $2,199 | $783 | $171 | $3,270 | $1,027 | $158 | $620 | $145 | $217 | $85 | $351 | $3,523 | $1,164 |
South Dakota | $11,564 | $13,071 | $2,347 | $232 | $12 | $21 | $16 | $2,730 | $631 | $1,250 | $1,250 | $709 | $40 | $31 | $593 | $157 | $46 | $352 | $50 | $26 | $16 | $50 | $791 | $215 |
Tennessee | $67,642 | $9,905 | $17,763 | $4,835 | $458 | $674 | $164 | $13,523 | $3,519 | $2,648 | $6,007 | $2,976 | $875 | $265 | $3,857 | $1,364 | $358 | $818 | $168 | $295 | $362 | $476 | $4,173 | $2,063 |
Texas | $321,682 | $11,094 | $69,693 | $24,910 | $6,801 | $5,728 | $937 | $63,590 | $8,626 | $11,243 | $26,254 | $12,640 | $17,973 | $883 | $19,243 | $5,997 | $2,622 | $3,488 | $842 | $1,675 | $1,117 | $2,514 | $28,359 | $6,547 |
Utah | $28,768 | $8,973 | $7,964 | $1,056 | $202 | $86 | $48 | $7,098 | $695 | $1,250 | $2,477 | $1,405 | $333 | $104 | $958 | $928 | $434 | $386 | $66 | $117 | $163 | $135 | $2,257 | $607 |
Vermont | $10,162 | $16,285 | $1,643 | $886 | $165 | $192 | $30 | $1,765 | $262 | $1,250 | $1,250 | $421 | $410 | $17 | $443 | $124 | $65 | $352 | $50 | $77 | $30 | $43 | $502 | $185 |
Virginia | $84,770 | $9,931 | $19,671 | $7,994 | $1,091 | $1,991 | $327 | $18,160 | $1,895 | $3,310 | $7,204 | $3,036 | $1,285 | $220 | $3,289 | $1,661 | $1,479 | $1,020 | $258 | $653 | $212 | $546 | $6,945 | $2,523 |
Washington | $88,264 | $11,591 | $17,898 | $9,484 | $2,668 | $2,531 | $595 | $18,352 | $3,128 | $2,953 | $7,120 | $3,889 | $1,884 | $200 | $2,896 | $1,265 | $2,642 | $914 | $173 | $921 | $310 | $455 | $6,251 | $1,735 |
West Virginia | $18,155 | $10,130 | $4,849 | $1,334 | $192 | $168 | $75 | $2,613 | $752 | $1,250 | $2,034 | $1,024 | $286 | $49 | $1,188 | $371 | $83 | $352 | $50 | $41 | $46 | $57 | $687 | $654 |
Wisconsin | $57,559 | $9,886 | $14,917 | $3,844 | $545 | $350 | $193 | $14,300 | $2,180 | $2,258 | $4,856 | $2,432 | $639 | $244 | $2,403 | $1,064 | $442 | $693 | $93 | $379 | $229 | $324 | $3,361 | $1,813 |
Wyoming | $8,432 | $14,569 | $1,486 | $248 | $48 | $26 | $6 | $1,656 | $215 | $1,250 | $1,250 | $380 | $95 | $18 | $472 | $83 | $31 | $352 | $50 | $19 | $37 | $33 | $523 | $152 |
U.S. Territories | $41,047 | $5,521 | $7,291 | $505 | $1,146 | $18 | $3,350 | $287 | $2,505 | $6,160 | $2,258 | $1,119 | $300 | $4,638 | $1,737 | $341 | $705 | $106 | $92 | $105 | $203 | $2,524 | $137 |
Why Do States Receive Different Amounts of Federal COVID Aid?
It’s not surprising that the most populated states often receive the most funding within each COVID relief program.However, the amount of funding per capita can vary state by state for many reasons. Each COVID relief program includes different criteria for how money is allocated. For example, variations in direct aid to state and local government entities under the CARES Act and American Rescue Plan, are shown below.
How Have State and Local Governments Used COVID Relief Funds So Far?
The federal government has disbursed most of the authorized pandemic relief for state and local governments so far. See how that aid has been used to support state and local budgets, school districts, public health efforts, small businesses, and infrastructure needs, among other things.
How Have States Used Their Direct COVID Relief Funds?
Here are some notable trends showing how lower levels of government have spent some of their relief funds.
How Much Money Is Left in COVID-19 Relief Programs?
Here is a breakdown of the remaining funds for COVID-19 relief programs.
American Rescue Plan Projected to Boost the Economy by 73¢ For Every Dollar Spent
Although the costliest measures are anticipated to contribute the most to the economy, they are not necessarily expected to provide the most bang for the buck.
How Much COVID Relief is Left to be Disbursed?
The federal government distributes COVID relief funding to taxpayers, the workforce, business owners, government entities and healthcare providers on a rolling basis. The table below gives a sense for the funding that has been disbursed so far for major programs – and some are much further along than others in this respect.
Percentage of Funds Disbursed from Major COVID-19 Programs
Amount Disbursed To Date (Billions) | Total Amount Authorized (Billions) | Amount Disbursed To Date as a Percent of Total Amount Authorized | |
---|---|---|---|
Economic Impact Payments | $813 | $866 | 94% |
Paycheck Protection Program | $803 | $810 | 99% |
Federal Pandemic Unemployment Compensation | $441 | $441 | 100% |
Coronavirus State and Local Fiscal Recovery Fund | $252 | $362 | 70% |
Economic Injury Disaster Loans | $330 | $347 | 95% |
Elementary and Secondary School Emergency Relief Fund | $190 | $190 | 100% |
Provider Relief Fund | $158 | $178 | 89% |
Pandemic Unemployment Assistance | $131 | $147 | 89% |
Coronavirus Relief Fund | $150 | $150 | 100% |
HHS COVID-19 Appropriations | $151 | $151 | 100% |
Pandemic Emergency Unemployment Compensation | $85 | $85 | 100% |
Medicare Accelerated and Advance Payments | $100 | $100 | 100% |
FEMA Disaster Relief Fund | $89 | $91 | 98% |
Higher Education Emergency Relief Fund | $75 | $76 | 99% |
Infrastructure Grants | $70 | $70 | 100% |
Economic Injury Disaster Loan Advances | $27 | $55 | 50% |
Rental Assistance | $38 | $47 | 81% |
Restaurant Revitalization Fund | $29 | $29 | 100% |
Shuttered Venue Operators Grant | $14 | $16 | 86% |
Other Emergency Unemployment Funding | $15 | $15 | 100% |
Governor's Emergency Education Relief Fund | $11 | $11 | 100% |
Homeowner Assistance Fund | $1 | $10 | 7% |
Total | $3,971 | $4,246 | 94% |
Additional Resources
Learn more about the policy responses to the pandemic and see how the economy has been impacted at the state and federal level.
How Much of the Latest Federal Stimulus Will Go to State and Local Governments?
$362 billion is included in the American Rescue Plan and allocated to sub-federal governments in the following amounts. See the breakdown.
What's in the American Rescue Plan?
Here's a breakdown of the major programs in the American Rescue Plan and how much they cost.
Which Coronavirus Relief Programs Provided the Most Bang for the Buck?
While there is no single ideal way to deal with such a complex policy challenge as the pandemic, we can glean insights about how our responses have been working.
Understanding the Coronavirus Crisis
Key fiscal and economic indicators, research, and analysis as our nation responds and recovers.
How Were State Budgets Doing Before the Economic Slowdown? And How Might the Pandemic Change Things?
The coronavirus (COVID-19) pandemic has contributed to a significant budget crunch at the state level that threatens a range of basic government programs and services.
How Effective Has the Coronavirus Relief Fund Been in Helping State and Local Governments?
The Coronavirus Relief Fund was meant to alleviate strained state and local government budgets, but has it? Find out how effective COVID-19 funding has been thus far.